<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean-O.com &#187; space</title>
	<atom:link href="http://www.sean-o.com/blog/index.php/tag/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sean-o.com/blog</link>
	<description>Digital Craftsman &#38; Curator</description>
	<lastBuildDate>Thu, 26 May 2011 17:30:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>It&#8217;s OK To Stare At The Sun</title>
		<link>http://www.sean-o.com/blog/index.php/2008/10/14/its-ok-to-stare-at-the-sun/</link>
		<comments>http://www.sean-o.com/blog/index.php/2008/10/14/its-ok-to-stare-at-the-sun/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:02:29 +0000</pubDate>
		<dc:creator>seano</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[big picture]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.sean-o.com/blog/?p=848</guid>
		<description><![CDATA[&#8230; as long as you&#8217;re looking at the gorgeous pictures of the Sun from Boston.com&#8217;s Big Picture blog. My favorite:]]></description>
			<content:encoded><![CDATA[<p>&#8230; as long as you&#8217;re looking at the gorgeous pictures of the Sun from Boston.com&#8217;s <strong><a title="The Sun -- Big Picture Blog" href="http://www.boston.com/bigpicture/2008/10/the_sun.html" target="_blank">Big Picture blog</a></strong>.</p>
<p>My favorite:<br />
<a href="http://cache.boston.com/universal/site_graphics/blogs/bigpicture/sol_10_13/sol21.jpg"><img src="http://cache.boston.com/universal/site_graphics/blogs/bigpicture/sol_10_13/sol21.jpg" alt="The Sun" width="450" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sean-o.com/blog/index.php/2008/10/14/its-ok-to-stare-at-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Space Walk Live</title>
		<link>http://www.sean-o.com/blog/index.php/2008/06/05/nasa-space-walk-live/</link>
		<comments>http://www.sean-o.com/blog/index.php/2008/06/05/nasa-space-walk-live/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 18:02:26 +0000</pubDate>
		<dc:creator>seano</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space walk]]></category>

		<guid isPermaLink="false">http://www.sean-o.com/blog/index.php/2008/06/05/nasa-space-walk-live/</guid>
		<description><![CDATA[Watch the NASA Space Walk, broadcasting live (as of 2pm ET)]]></description>
			<content:encoded><![CDATA[<p>Watch the <strong><a href="http://www.nasa.gov/multimedia/nasatv/index.html" title="NASA Space Walk" target="_blank">NASA Space Walk</a></strong>, broadcasting live (as of 2pm ET)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sean-o.com/blog/index.php/2008/06/05/nasa-space-walk-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the Mars Phoenix Landing</title>
		<link>http://www.sean-o.com/blog/index.php/2008/06/02/watch-the-mars-phoenix-landing-on-mars/</link>
		<comments>http://www.sean-o.com/blog/index.php/2008/06/02/watch-the-mars-phoenix-landing-on-mars/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 12:49:44 +0000</pubDate>
		<dc:creator>seano</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sean-o.com/blog/index.php/2008/06/02/watch-the-mars-phoenix-landing-on-mars/</guid>
		<description><![CDATA[Well, an artist&#8217;s rendering of it anyway, as I&#8217;m not aware of a ground crew set up for filming. Watch the Phoenix arrive at Mars, deploy its braking parachute, jettison its heat shield, fire its thrusters, land, unfurl its solar panels, deploy its instruments, scoop up some of Mars, and begin its analysis. See more [...]]]></description>
			<content:encoded><![CDATA[<p>Well, an artist&#8217;s rendering of it anyway, as I&#8217;m not aware of a ground crew set up for filming.</p>
<p><strong><a href="http://apod.nasa.gov/apod/ap080525m.html" title="NASA - Phoenix lander arrives at Mars" target="_blank">Watch the Phoenix arrive at Mars</a></strong>, deploy its braking  <a href="http://youtube.com/watch?v=thyTzCU9c2U">parachute</a>,  jettison its <a href="http://apod.nasa.gov/apod/ap050209.html">heat shield</a>, fire its thrusters, land, unfurl its  <a href="http://www.howstuffworks.com/solar-cell.htm">solar panels</a>,  deploy its instruments, scoop up some of Mars, and begin its  <a href="http://phoenix.lpl.arizona.edu/science.php">analysis</a>.</p>
<p>See more images from the Phoenix at <a href="http://www.nasa.gov/phoenix/" title="Nasa - Phoenix Home Page" target="_blank">its web site</a>. You can even follow Phoenix updates as they occur on Twitter at <a href="http://twitter.com/MarsPhoenix" title="Twitter - NASA Phoenix" target="_blank"><span class="a">twitter.com/MarsPhoenix.</span></a></p>
<h5><font color="#993366">Thanks, Pop</font></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.sean-o.com/blog/index.php/2008/06/02/watch-the-mars-phoenix-landing-on-mars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lunar Eclipse 2008</title>
		<link>http://www.sean-o.com/blog/index.php/2008/02/20/lunar-eclipse-2008/</link>
		<comments>http://www.sean-o.com/blog/index.php/2008/02/20/lunar-eclipse-2008/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 04:06:14 +0000</pubDate>
		<dc:creator>seano</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.sean-o.com/blog/index.php/2008/02/20/lunar-eclipse-2008/</guid>
		<description><![CDATA[Here&#8217;s one of my first shots of the Lunar Eclipse 2008, taken just after 9pm ET from just outside of Philadelphia: I just posted it on Digg &#8211; if you like it, Digg this. And add to del.icio.us. Thanks!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s one of my first shots of the Lunar Eclipse 2008, taken just after 9pm ET from just outside of Philadelphia:<br />
<a href="http://img295.imageshack.us/img295/7241/seanocomlunareclipse022ny0.jpg" title="Sean O's Lunar Eclipse Shot"><img border="0" vspace="10" width="130" src="http://img295.imageshack.us/img295/7241/seanocomlunareclipse022ny0.jpg" alt="Sean O's Lunar Eclipse shot" height="100" /></a></p>
<p>I just posted it on Digg &#8211; if you like it, <a target="_blank" href="http://digg.com/space/Lunar_Eclipse_from_the_Northeast_US" title="Sean O @ Digg - Lunar Eclipse from the Northeast US"><strong>Digg this</strong></a>.</p>
<p>And <strong><a target="_blank" href="http://del.icio.us/post?url=http://www.sean-o.com/blog/index.php/2008/02/20/lunar-eclipse-2008/&amp;title=Lunar Eclipse 2008" title="Lunar Eclipse Photo - Add To del.icio.us">add to del.icio.us</a></strong>. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sean-o.com/blog/index.php/2008/02/20/lunar-eclipse-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

