<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean-O.com &#187; Tech</title>
	<atom:link href="http://www.sean-o.com/blog/index.php/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sean-o.com/blog</link>
	<description>Digital Craftsman &#38; Curator</description>
	<lastBuildDate>Sat, 21 Aug 2010 14:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>jQuery Increment Plugin &#8211; Now with Mousewheel Support</title>
		<link>http://www.sean-o.com/blog/index.php/2010/04/29/jquery-increment-plugin-now-with-mousewheel-support/</link>
		<comments>http://www.sean-o.com/blog/index.php/2010/04/29/jquery-increment-plugin-now-with-mousewheel-support/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:27:55 +0000</pubDate>
		<dc:creator>seano</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[WebDev]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[increment]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[mousewheel]]></category>
		<category><![CDATA[numeric]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.sean-o.com/blog/?p=1042</guid>
		<description><![CDATA[The latest version of the jQuery Increment plugin (v. 0.6) now supports use of the mousewheel plugin by Brandon Aaron to increment/decrement numeric input values. Ensure scripts are loaded in the proper order (jquery » mousewheel » increment). Try it out: jQuery Increment Demo Download Increment Now See the original Increment blog post.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sean-o.com%2Fblog%2Findex.php%2F2010%2F04%2F29%2Fjquery-increment-plugin-now-with-mousewheel-support%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sean-o.com%2Fblog%2Findex.php%2F2010%2F04%2F29%2Fjquery-increment-plugin-now-with-mousewheel-support%2F&amp;source=seanodotcom&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_1018" class="wp-caption aligncenter" style="width: 349px"><a href="http://www.sean-o.com/jquery/increment"><img class="size-full wp-image-1018" title="jQuery Increment Plugin" src="http://www.sean-o.com/blog/wp-content/uploads/increment1.PNG" alt="jQuery Increment Plugin" width="339" height="224" /></a><p class="wp-caption-text">jQuery Increment Plugin</p></div>
<p>The latest version of the jQuery Increment plugin (v. 0.6) now supports use of the <a title="jQuery Mousewheel Plugin" href="http://plugins.jquery.com/project/mousewheel" target="_blank">mousewheel plugin</a> by <a href="http://brandonaaron.net/" target="_blank">Brandon Aaron</a> to increment/decrement numeric input values. Ensure scripts are loaded in the proper order (jquery » mousewheel » increment).</p>
<p>Try it out: <strong><a title="jQuery Increment Plugin Demo" href="http://sean-o.com/jquery/increment/">jQuery Increment Demo</a></strong></p>
<p style="color: darkgreen; background: none repeat scroll 0% 0% honeydew; padding: 10px; margin-top: 10px; border: 1px solid green; font-size: 1.3em;"><a style="text-decoration: none" onclick="javascript:urchinTracker('/downloads/increment-v0.6');" href="/jquery/increment/jquery.increment.js"><img style="border:0" src="/images/icons/arrow_green_down.gif" alt="" align="absmiddle" /><br />
<strong>Download Increment Now</strong></a></p>
<p>See the <a href="http://www.sean-o.com/blog/index.php/2010/03/04/jquery-plugin-increment/">original Increment blog post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sean-o.com/blog/index.php/2010/04/29/jquery-increment-plugin-now-with-mousewheel-support/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tutorial: How To Create Your Own URL Shortener</title>
		<link>http://www.sean-o.com/blog/index.php/2009/08/11/tutorial-how-to-create-your-own-url-shortener/</link>
		<comments>http://www.sean-o.com/blog/index.php/2009/08/11/tutorial-how-to-create-your-own-url-shortener/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 19:15:15 +0000</pubDate>
		<dc:creator>seano</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[short URL]]></category>
		<category><![CDATA[shortener]]></category>
		<category><![CDATA[shortURL]]></category>
		<category><![CDATA[tr.im]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[URL]]></category>

		<guid isPermaLink="false">http://www.sean-o.com/blog/?p=951</guid>
		<description><![CDATA[I&#8217;ve been thinking about posting this for a while now. Then came the announcement on Sunday, from URL shortening service tr.im, that they are shutting down, effective immediately. It brought to light the issues with relying on the cloud. Admittedly, this is not as devastating an announcement as your trusted e-mail, or even photo hosting, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sean-o.com%2Fblog%2Findex.php%2F2009%2F08%2F11%2Ftutorial-how-to-create-your-own-url-shortener%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sean-o.com%2Fblog%2Findex.php%2F2009%2F08%2F11%2Ftutorial-how-to-create-your-own-url-shortener%2F&amp;source=seanodotcom&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve been thinking about posting this for a while now. Then came the announcement on Sunday, from URL shortening service <strong>tr.im</strong>, that <a title="Tr.im URL Shortening Service Announces Shutdown" href="http://blog.tr.im/" target="_blank">they are shutting down</a>, effective immediately. It brought to light the issues with relying on the cloud.</p>
<p>Admittedly, this is not as devastating an announcement as your trusted e-mail, or even photo hosting, service going under. However, social media sites &#8212; primarily Twitter &#8212; have made URL shorteners almost a necessity, and some users have developed quite a bit of &#8220;social capital&#8221; in the form of links built and shared using a particular service.</p>
<p>Although tr.im promises to keep existing links active through the end of the year, there is currently no way to create new short URLs, nor is there any way to view information or statistics on any existing tr.im links. Poof, they&#8217;re gone. No warning, no recourse.</p>
<p><strong>UPDATE</strong>: Tr.im has restored their service. However, this unpredictability only reinforces the call to control your site and your brand.</p>
<p>Okay, so what can you do about it?<br />
<strong><em>Make your own URL shortener.</em></strong></p>
<p>As you&#8217;ll soon see, it&#8217;s easy, it&#8217;s fun, and puts the <strong>you</strong> in short URLs.</p>
<h3>Requirements</h3>
<ul>
<li>Web Server &#8212; preferably one you host yourself, with control over basic site settings</li>
<li>Web Development Language &#8212; using PHP here, but this code can be adapted to ASP.NET, ColdFusion, etc.</li>
<li>Database &#8212; MySQL featured, but SQL Server, PostgreSQL, etc. would work</li>
<li>Ideally, you&#8217;ll want a short domain to set this up on.<br />www.joesautoglassandspareparts.com kinda defeats the purpose ;)</li>
</ul>
<h3>Examples</h3>
<p>Each of the following are short URLs to content on other sites:<br />
<a href="http://sean-o.com/babysafe" target="_blank">http://sean-o.com/babysafe</a><br/><br />
<a href="http://sean-o.com/getwindows7" target="_blank">http://sean-o.com/getwindows7 </a><br/><br />
<a href="http://sean-o.com/playtime" target="_blank">http://sean-o.com/playtime</a><br/></p>
<h3>Getting Started</h3>
<p>As mentioned above, we&#8217;ll be using PHP 5.2.x &amp; MySQL 4/5 for this tutorial &#8212; as these open-source technologies should be available to most of you. </p>
<p>The first thing you&#8217;ll need is a source for your short URLs. Easiest way to do that is with a MySQL database (or new table on your existing site&#8217;s database). Here&#8217;s the structure I used:</p>
<div class="wp-caption alignnone" style="width: 519px"><img title="Sean O's Short URL Tutorial: Table Structure" src="http://sean-o.com/images/shorturl_table.gif" alt="Sean O's Short URL Tutorial: Table Structure" width="509" height="158" /><p class="wp-caption-text">Sean O's Short URL Tutorial: Table Structure</p></div>
<p>You only really need the first three columns, the rest are for statistics &amp; future use (userID). Add/remove fields as you see fit &#8212; perhaps you may want a field for notes?</p>
<h3>The Script</h3>
<p>We&#8217;ll only need one script to accomplish the short URL resolution. Create a file called <em>shortURL.php</em> at the root of your site. (or you may choose a custom name &#038; path)</p>
<p>To begin, the first thing to do is grab the short URL &#8212; the segment after the base URL.<br />
e.g. http://sean-o.com/<strong>playtime</strong><br />
A little regex (regular expressions) goes a long way here to parse the short URL and strip extraneous characters.</p>
<pre lang="php">$expectedURL = trim($_SERVER['URL']);
$split = preg_split("{:80\/}",$expectedURL);
$shortURL = $split[1];
// security: strip all but alphanumerics &#038; dashes
$shortURL = preg_replace("/[^a-z0-9-]+/i", "", $shortURL);
</pre>
<p>Next, we&#8217;ll check this string to see if it matches a short URL in our database.</p>
<pre lang="php">$isShortURL = false;
$result = getLongURL($shortURL);
if ($result) { $isShortURL = true; }
$longURL = $result['longURL'];</pre>
<p>Finally, we check to see if our <em>$isShortURL</em> flag is set. If a matching short URL was found, we&#8217;ll redirect to it. If not, we&#8217;ll display our standard 404.</p>
<pre lang="php">if ($isShortURL)
{
	redirectTo($longURL, $shortURL);
} else {
	show404();  // no shortURL found, display standard 404 page
}</pre>
<h3>The Functions</h3>
<p>The primary function &#8212; get the long URL associated with the passed short URL, if it exists.</p>
<pre lang="php">function getLongURL($s)
{
	// define these variables for your system
	$host = ""; $user = ""; $pass = ""; $db = "";
	$mysqli = new mysqli($host, $user, $pass, $db);
	// you may just want to fall thru to 404 here if connection error
	if (mysqli_connect_errno()) { die("Unable to connect !"); }
	$query = "SELECT * FROM urls WHERE shorturl = '$s';";
	if ($result = $mysqli->query($query)) {
	    if ($result->num_rows > 0) {
		while($row = $result->fetch_assoc()) {
			return($row);
		}
	    } else {
	    	return false;
	    }
	} else {
		return false;
	}
	$mysqli->close();
}</pre>
<p>Perform the URL redirection.</p>
<pre lang="php">function redirectTo($longURL)
{
	// change this to your domain
	header("Referer: http://www.your-domain-here.com");
	// use a 301 redirect to your destination
	header("Location: $longURL", TRUE, 301);
	exit;
}</pre>
<p>Finally, display your standard 404 page here.</p>
<pre lang="php">function show404()
{
	// display/include your standard 404 page here
	echo "<html><head></head><body>404 Page Not Found.</body></html>";
	exit;
}</pre>
<h3>Wire It Up</h3>
<p>Okay, so we have the script&#8230; now what? Well, the &#8220;special sauce&#8221; here is the <strong>404 redirect</strong>. What we&#8217;re simply doing is replacing (or augmenting) your site&#8217;s 404 page with one that checks a database for a URL shortcut. If one is listed that matches, redirect to it. If not, display your standard (or <a href="http://www.instantshift.com/2009/03/24/creative-404-error-pages-around-for-inspiration/" target="_blank">not so standard</a>) 404 error message.</p>
<p>You&#8217;ll need to modify your site&#8217;s existing 404 error page, or (recommended) create a new one. If creating a new one, make sure your site is set to point to this file. For IIS (5/6): Go to your web site, <em>Properties, Custom Errors, 404, Edit Properties&#8230;</em> For Apache, edit your .htaccess file thusly: <em>ErrorDocument 404 /shortURL.php</em>. (replace with your custom path as appropriate)</p>
<h3>Now, Run With It (Additional, Optional Steps)</h3>
<p>If you&#8217;ll be using this with any regularity, you&#8217;ll probably want to create an admin panel page to quickly add &amp; manage your URLs (I&#8217;m simply using a MySQL GUI &#8212; the great <a title="HeidiSQL - MySQL GUI" href="http://www.heidisql.com" target="_blank">HeidiSQL</a>). Consider whether you want to use custom short URL names, or just generate a random 4-5 character string (or both!). If you&#8217;re a statistics nut, you might want to capture more than just the user&#8217;s IP and/or build a stats page.</p>
<p>If you&#8217;re looking to &#8220;monetize&#8221; (ahem, see above), you may want to frame the linked site under a toolbar with your site&#8217;s branding, a la the &#8220;Digg Bar&#8221;. I highly recommend against this, however, as many users consider this practice an annoyance.</p>
<p>If your domain name is longer than, say, 8 characters, consider purchasing a second domain for exclusive short URL serving. Two-letter country-based domains such as .ly and .to are popular. Flickr&#8217;s recent purchase of http://flic.kr was especially clever.</p>
<h3>Conclusion</h3>
<p>So there you have it. Your very own, shiny new, URL shortening service&#8230; in <strong>under 50 lines</strong> of code!</p>
<p>Be sure to test. I suggest trying the following: a short URL you&#8217;ve created, a known working URL on your site (make sure you didn&#8217;t break anything!), and a known incorrect URL (test the standard 404). Also, be mindful of the security implications. Make sure following best practices with regards to MySQL security, and be sure to sanitize all URLs. Ensure your server is running the latest versions of software with the latest patches.</p>
<p><strong>Disclaimer</strong>: This article is just to get you started. The code presented here is most certainly &#8220;quick &amp; dirty&#8221;, and can surely be optimized. This code may or may not work for you, and I cannot be held responsible for any damage that may occur to your site as a result of implementing this.</p>
<p>If you end up implementing this on your site, I&#8217;d love to see it. Post an example here in the comments, or <strong><a href="http://twitter.com/seanodotcom" target="_blank">follow me on twitter</a></strong> and hit up @seanodotcom. If you&#8217;ve ported this code to other languages/databases, drop me a line.</p>
<p>Thanks for reading,<br />
<strong><em>SEAN O</em></strong><br />
<a href="http://twitter.com/seanodotcom"><img title="Follow Sean O (@seanodotcom) on Twitter" src="http://sean-o.com/images/icons/twitter/twitter-03.png" alt="Follow Sean O (@seanodotcom) on Twitter" width="80" height="15" /></a><br />
<br clear='all' /></p>
<h3>Advantages</h3>
<ul>
<li>You&#8217;re in complete control</li>
<li>You can specify random short URLs or custom ones, using related keyword(s)</li>
<li>You can collect virtually any statistics you wish</li>
<li>Excellent for site branding &#8212; your URL appears on every link!</li>
</ul>
<h3>Disadvantages</h3>
<ul>
<li>You&#8217;re responsible for maintaining uptime &#8212; as your site goes, so goes the service</li>
<li>You need to build any related services &#8212; stats tracking, APIs, user registration, etc.</li>
<li>Your site&#8217;s subdirectory names will override custom short URLs of the same name</li>
<li>Every 404 on your site will incur a database hit &#8212; be sure to keep your main site links fresh (<i>Thanks 5Min</i>)
<li>Utility varies inversely with the length of the primary domain name</li>
</ul>
<h3>Alternatives</h3>
<ul>
<li>Simply use another service &#8212; bit.ly, cli.gs, etc. (but that&#8217;s no fun, and you&#8217;re again vulnerable)</li>
<li>Creative use of <em>htaccess</em> or <em>IIS Rewrite</em></li>
</ul>
<p></p>
<p><em>p.s. the short URL for this post is <a href="http://sean-o.com/short-URL" target="_blank">http://sean-o.com/short-URL</a></p>
<p><a class="retweet" href="http://sean-o.com/short-URL" target="_blank">http://sean-o.com/short-URL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sean-o.com/blog/index.php/2009/08/11/tutorial-how-to-create-your-own-url-shortener/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Introducing the Sean O Amazon Store</title>
		<link>http://www.sean-o.com/blog/index.php/2008/12/05/introducing-the-sean-o-amazon-store/</link>
		<comments>http://www.sean-o.com/blog/index.php/2008/12/05/introducing-the-sean-o-amazon-store/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 17:59:28 +0000</pubDate>
		<dc:creator>seano</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://www.sean-o.com/blog/?p=861</guid>
		<description><![CDATA[For friends &#38; family looking for tech recommendations / gifts, I&#8217;ve just opened the Sean O Amazon Store. It&#8217;s chock full of the latest essential (and frivolous) tech gear. Check it out!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sean-o.com%2Fblog%2Findex.php%2F2008%2F12%2F05%2Fintroducing-the-sean-o-amazon-store%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sean-o.com%2Fblog%2Findex.php%2F2008%2F12%2F05%2Fintroducing-the-sean-o-amazon-store%2F&amp;source=seanodotcom&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="Sean O Amazon Store" href="http://tr.im/amazonstore" target="_blank"><img style="border: 0; margin: 4px;" src="/blog/wp-content/uploads/amazon_box.jpg" alt="Amazon Box" width="400" height="320" /></a><br clear='all' /><br />
For friends &amp; family looking for tech recommendations / gifts, I&#8217;ve just opened the <strong><a title="Sean O Amazon Store" href="http://tr.im/amazonstore" target="_blank">Sean O Amazon Store</a></strong>. It&#8217;s chock full of the latest essential (and frivolous) tech gear.</p>
<p><a title="Sean O Amazon Store" href="http://tr.im/amazonstore" target="_blank">Check it out</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sean-o.com/blog/index.php/2008/12/05/introducing-the-sean-o-amazon-store/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface &#8211; Tabletop As Computer</title>
		<link>http://www.sean-o.com/blog/index.php/2008/05/07/microsoft-surface-tabletop-as-computer/</link>
		<comments>http://www.sean-o.com/blog/index.php/2008/05/07/microsoft-surface-tabletop-as-computer/#comments</comments>
		<pubDate>Wed, 07 May 2008 13:19:58 +0000</pubDate>
		<dc:creator>seano</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[tabletop]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.sean-o.com/blog/index.php/2008/05/07/microsoft-surface-tabletop-as-computer/</guid>
		<description><![CDATA[If you haven&#8217;t heard about or seen the Microsoft Surface demos yet (where is your rock, exactly?), here&#8217;s a quick overview. Thanks AlfaMale]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sean-o.com%2Fblog%2Findex.php%2F2008%2F05%2F07%2Fmicrosoft-surface-tabletop-as-computer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sean-o.com%2Fblog%2Findex.php%2F2008%2F05%2F07%2Fmicrosoft-surface-tabletop-as-computer%2F&amp;source=seanodotcom&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>If you haven&#8217;t heard about or seen the Microsoft Surface demos yet (where <em>is </em>your rock, exactly?), here&#8217;s a quick overview.<br />
<object height="355" width="425"><param name="movie" value="http://www.youtube.com/v/8GhvhV1YS9Y&amp;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8GhvhV1YS9Y&amp;hl=en" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"></embed></object></p>
<h5><font color="#cc99ff">Thanks AlfaMale</font></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.sean-o.com/blog/index.php/2008/05/07/microsoft-surface-tabletop-as-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mixtape Is Back With Mixwit</title>
		<link>http://www.sean-o.com/blog/index.php/2008/04/25/the-mixtape-is-back-with-mixwit/</link>
		<comments>http://www.sean-o.com/blog/index.php/2008/04/25/the-mixtape-is-back-with-mixwit/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 23:12:57 +0000</pubDate>
		<dc:creator>seano</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[mixtape]]></category>
		<category><![CDATA[mixwit]]></category>
		<category><![CDATA[muxtape]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[tape]]></category>

		<guid isPermaLink="false">http://www.sean-o.com/blog/index.php/2008/04/25/the-mixtape-is-back-with-mixwit/</guid>
		<description><![CDATA[Rock out this weekend with my first mix: Can&#8217;t Stand Still, a collection of &#8220;party rock&#8221;. Then, why not make your own mix?  Just go to Mixwit, sign up, and search for the songs you want to add.  The tape templates &#38; animation (check it out below) are a stroke of genius.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sean-o.com%2Fblog%2Findex.php%2F2008%2F04%2F25%2Fthe-mixtape-is-back-with-mixwit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sean-o.com%2Fblog%2Findex.php%2F2008%2F04%2F25%2Fthe-mixtape-is-back-with-mixwit%2F&amp;source=seanodotcom&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Rock out this weekend with my first mix: <em>Can&#8217;t Stand Still</em>, a collection of &#8220;party rock&#8221;.</p>
<p>Then, why not make your own mix?  Just go to <a target="_blank" href="http://www.mixwit.com" title="Mixwit - Make your own mixtape">Mixwit</a>, sign up, and search for the songs you want to add.  The tape templates &amp; animation (check it out below) are a stroke of genius.</p>
<p style="width: 430px; height: 350px; text-align: center"><embed quality="high" wmode="transparent" flashvars="env=embed&amp;widget=beff4ba626b50f4aad0c354f969d3e84&amp;playlist=30c3f5c60552d242143fdb2a9288f3cd&amp;vuid=embed" height="327" width="426" src="http://www.mixwit.com/flash/widgets/shell.swf" name="mixwit_mixtape_beff4ba626b50f4aad0c354f969d3e84"></embed></p>
<p style="margin: auto; text-align: center"><a href="http://www.mixwit.com/create?refer=embed"><img border="0" src="http://mixwit.s3.amazonaws.com/public/resources/img/embed/make-a-mixtape.gif" style="border: 0px" /></a></p>
<p><img border="0" width="0" src="http://counters.gigya.com/wildfire/CIMP/Jmx*PTEyMDkxNjQ3ODMxMjgmcHQ9MTIwOTE2NDc5MDk1NyZwPTE4NDMzMSZkPSZuPQ==.jpg" height="0" style="visibility: hidden; width: 0px; height: 0px" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sean-o.com/blog/index.php/2008/04/25/the-mixtape-is-back-with-mixwit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BlackBerry (&amp; others) For ONE PENNY</title>
		<link>http://www.sean-o.com/blog/index.php/2008/04/24/blackberry-others-for-one-penny/</link>
		<comments>http://www.sean-o.com/blog/index.php/2008/04/24/blackberry-others-for-one-penny/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 17:18:28 +0000</pubDate>
		<dc:creator>seano</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[razr]]></category>
		<category><![CDATA[razr2]]></category>
		<category><![CDATA[tilt]]></category>

		<guid isPermaLink="false">http://www.sean-o.com/blog/index.php/2008/04/24/blackberry-others-for-one-penny/</guid>
		<description><![CDATA[** TODAY ONLY ** Get great phones like the BlackBerry Curve, RAZR2, BlackJack II, even the AT&#38;T Tilt for $0.01 after rebate, with two year activation! This is a hot deal, valid 4/24 only! Link to Offer]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sean-o.com%2Fblog%2Findex.php%2F2008%2F04%2F24%2Fblackberry-others-for-one-penny%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sean-o.com%2Fblog%2Findex.php%2F2008%2F04%2F24%2Fblackberry-others-for-one-penny%2F&amp;source=seanodotcom&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<h1><strong>** TODAY ONLY **</strong></h1>
<p><br clear="all" /></p>
<p><img src="/blog/wp-content/uploads/curve.jpg" /> <img src="/blog/wp-content/uploads/razr.gif" /> <img src="/blog/wp-content/uploads/tilt.jpg" /></p>
<p><a href="http://www.amazon.com/gp/feature.html/ref=xs_gb_20_center-2_rw_uk_19426?ie=UTF8&amp;docId=1000221951&amp;pf_rd_p=305207801&amp;pf_rd_s=right-1&amp;pf_rd_t=701&amp;pf_rd_i=20&amp;pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_r=0V7JCMNPDQDE256M7328&amp;tag=seanodotcom-20" title="AT&amp;T Phones - RAZR2, BlackBerry Curve, Tilt - One Penny" target="_blank">Get great phones</a> like the <strong>BlackBerry Curve</strong>, <strong>RAZR2</strong>, <strong>BlackJack II</strong>, even the <strong>AT&amp;T Tilt</strong> for <font color="#ff0000"><em><strong>$0.01</strong></em></font> after rebate, with two year activation!  This is a <em>hot deal</em>, valid 4/24 only!</p>
<h2><a href="http://www.amazon.com/gp/feature.html/ref=xs_gb_20_center-2_rw_uk_19426?ie=UTF8&amp;docId=1000221951&amp;pf_rd_p=305207801&amp;pf_rd_s=right-1&amp;pf_rd_t=701&amp;pf_rd_i=20&amp;pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_r=0V7JCMNPDQDE256M7328&amp;tag=seanodotcom-20" title="AT&amp;T Phones - RAZR2, BlackBerry Curve, Tilt - One Penny" target="_blank"><strong>Link to Offer</strong></a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.sean-o.com/blog/index.php/2008/04/24/blackberry-others-for-one-penny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Thousand Cents</title>
		<link>http://www.sean-o.com/blog/index.php/2008/04/10/ten-thousand-cents/</link>
		<comments>http://www.sean-o.com/blog/index.php/2008/04/10/ten-thousand-cents/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 14:54:43 +0000</pubDate>
		<dc:creator>seano</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[hundred]]></category>
		<category><![CDATA[mechanical turk]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[ten thousand]]></category>

		<guid isPermaLink="false">http://www.sean-o.com/blog/index.php/2008/04/10/ten-thousand-cents/</guid>
		<description><![CDATA[Check out Ten Thousand Cents, a Mechanical Turk project.  Each participant was paid a penny to draw one section of a hundred dollar bill.  Ten thousand of these images, at one cent apiece, make up $100 (clever).  U.S. users spent just under 3 minutes, on average, creating their little slice.  That&#8217;s less than $0.20/hour for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sean-o.com%2Fblog%2Findex.php%2F2008%2F04%2F10%2Ften-thousand-cents%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sean-o.com%2Fblog%2Findex.php%2F2008%2F04%2F10%2Ften-thousand-cents%2F&amp;source=seanodotcom&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
