<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean-O.com &#187; Science</title>
	<atom:link href="http://www.sean-o.com/blog/index.php/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sean-o.com/blog</link>
	<description>Digital Craftsman &#38; Curator</description>
	<lastBuildDate>Thu, 26 May 2011 17:30:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>It&#8217;s OK To Stare At The Sun</title>
		<link>http://www.sean-o.com/blog/index.php/2008/10/14/its-ok-to-stare-at-the-sun/</link>
		<comments>http://www.sean-o.com/blog/index.php/2008/10/14/its-ok-to-stare-at-the-sun/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:02:29 +0000</pubDate>
		<dc:creator>seano</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[big picture]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.sean-o.com/blog/?p=848</guid>
		<description><![CDATA[&#8230; as long as you&#8217;re looking at the gorgeous pictures of the Sun from Boston.com&#8217;s Big Picture blog. My favorite:]]></description>
			<content:encoded><![CDATA[<p>&#8230; as long as you&#8217;re looking at the gorgeous pictures of the Sun from Boston.com&#8217;s <strong><a title="The Sun -- Big Picture Blog" href="http://www.boston.com/bigpicture/2008/10/the_sun.html" target="_blank">Big Picture blog</a></strong>.</p>
<p>My favorite:<br />
<a href="http://cache.boston.com/universal/site_graphics/blogs/bigpicture/sol_10_13/sol21.jpg"><img src="http://cache.boston.com/universal/site_graphics/blogs/bigpicture/sol_10_13/sol21.jpg" alt="The Sun" width="450" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sean-o.com/blog/index.php/2008/10/14/its-ok-to-stare-at-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Hadron Collider (LHC) Rap</title>
		<link>http://www.sean-o.com/blog/index.php/2008/08/26/large-hadron-collider-lhc-rap/</link>
		<comments>http://www.sean-o.com/blog/index.php/2008/08/26/large-hadron-collider-lhc-rap/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 16:26:49 +0000</pubDate>
		<dc:creator>seano</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[boson]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[collider]]></category>
		<category><![CDATA[hadron]]></category>
		<category><![CDATA[higgs]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[rap]]></category>

		<guid isPermaLink="false">http://www.sean-o.com/blog/?p=819</guid>
		<description><![CDATA[Want to learn more about CERN&#8217;s soon-to-be-operational Large Hadron Collider (LHC), but don&#8217;t want to be bothered reading all the scientific mumbo jumbo? Then just watch the Large Hadron Rap!]]></description>
			<content:encoded><![CDATA[<p>Want to learn more about CERN&#8217;s soon-to-be-operational Large Hadron Collider (LHC), but don&#8217;t want to be bothered reading all the scientific mumbo jumbo? Then just watch the <strong>Large Hadron Rap</strong>!<br />
<object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/j50ZssEojtM&#038;hl=en&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/j50ZssEojtM&#038;hl=en&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sean-o.com/blog/index.php/2008/08/26/large-hadron-collider-lhc-rap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watch the Mars Phoenix Landing</title>
		<link>http://www.sean-o.com/blog/index.php/2008/06/02/watch-the-mars-phoenix-landing-on-mars/</link>
		<comments>http://www.sean-o.com/blog/index.php/2008/06/02/watch-the-mars-phoenix-landing-on-mars/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 12:49:44 +0000</pubDate>
		<dc:creator>seano</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sean-o.com/blog/index.php/2008/06/02/watch-the-mars-phoenix-landing-on-mars/</guid>
		<description><![CDATA[Well, an artist&#8217;s rendering of it anyway, as I&#8217;m not aware of a ground crew set up for filming. Watch the Phoenix arrive at Mars, deploy its braking parachute, jettison its heat shield, fire its thrusters, land, unfurl its solar panels, deploy its instruments, scoop up some of Mars, and begin its analysis. See more [...]]]></description>
			<content:encoded><![CDATA[<p>Well, an artist&#8217;s rendering of it anyway, as I&#8217;m not aware of a ground crew set up for filming.</p>
<p><strong><a href="http://apod.nasa.gov/apod/ap080525m.html" title="NASA - Phoenix lander arrives at Mars" target="_blank">Watch the Phoenix arrive at Mars</a></strong>, deploy its braking  <a href="http://youtube.com/watch?v=thyTzCU9c2U">parachute</a>,  jettison its <a href="http://apod.nasa.gov/apod/ap050209.html">heat shield</a>, fire its thrusters, land, unfurl its  <a href="http://www.howstuffworks.com/solar-cell.htm">solar panels</a>,  deploy its instruments, scoop up some of Mars, and begin its  <a href="http://phoenix.lpl.arizona.edu/science.php">analysis</a>.</p>
<p>See more images from the Phoenix at <a href="http://www.nasa.gov/phoenix/" title="Nasa - Phoenix Home Page" target="_blank">its web site</a>. You can even follow Phoenix updates as they occur on Twitter at <a href="http://twitter.com/MarsPhoenix" title="Twitter - NASA Phoenix" target="_blank"><span class="a">twitter.com/MarsPhoenix.</span></a></p>
<h5><font color="#993366">Thanks, Pop</font></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.sean-o.com/blog/index.php/2008/06/02/watch-the-mars-phoenix-landing-on-mars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lunar Eclipse Part Deux &#8211; Photo Collage</title>
		<link>http://www.sean-o.com/blog/index.php/2008/02/21/lunar-eclipse-part-deux-photo-collage/</link>
		<comments>http://www.sean-o.com/blog/index.php/2008/02/21/lunar-eclipse-part-deux-photo-collage/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 21:18:04 +0000</pubDate>
		<dc:creator>seano</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://www.sean-o.com/blog/index.php/2008/02/21/lunar-eclipse-part-deux-photo-collage/</guid>
		<description><![CDATA[By popular demand, here is my photo collage from last night&#8217;s lunar eclipse:]]></description>
			<content:encoded><![CDATA[<p>By popular demand, here is my photo collage from last night&#8217;s lunar eclipse:<br />
<a href="http://farm3.static.flickr.com/2083/2281325220_4820ef81d7_o.jpg" title="Sean O's Lunar Eclipse photo collage"><img src="http://farm3.static.flickr.com/2083/2281325220_3bc2274a02_t.jpg" alt="Sean O's Lunar Eclipse collage" border="0" height="63" vspace="8" width="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sean-o.com/blog/index.php/2008/02/21/lunar-eclipse-part-deux-photo-collage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Eclipse 2008</title>
		<link>http://www.sean-o.com/blog/index.php/2008/02/20/lunar-eclipse-2008/</link>
		<comments>http://www.sean-o.com/blog/index.php/2008/02/20/lunar-eclipse-2008/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 04:06:14 +0000</pubDate>
		<dc:creator>seano</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.sean-o.com/blog/index.php/2008/02/20/lunar-eclipse-2008/</guid>
		<description><![CDATA[Here&#8217;s one of my first shots of the Lunar Eclipse 2008, taken just after 9pm ET from just outside of Philadelphia: I just posted it on Digg &#8211; if you like it, Digg this. And add to del.icio.us. Thanks!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s one of my first shots of the Lunar Eclipse 2008, taken just after 9pm ET from just outside of Philadelphia:<br />
<a href="http://img295.imageshack.us/img295/7241/seanocomlunareclipse022ny0.jpg" title="Sean O's Lunar Eclipse Shot"><img border="0" vspace="10" width="130" src="http://img295.imageshack.us/img295/7241/seanocomlunareclipse022ny0.jpg" alt="Sean O's Lunar Eclipse shot" height="100" /></a></p>
<p>I just posted it on Digg &#8211; if you like it, <a target="_blank" href="http://digg.com/space/Lunar_Eclipse_from_the_Northeast_US" title="Sean O @ Digg - Lunar Eclipse from the Northeast US"><strong>Digg this</strong></a>.</p>
<p>And <strong><a target="_blank" href="http://del.icio.us/post?url=http://www.sean-o.com/blog/index.php/2008/02/20/lunar-eclipse-2008/&amp;title=Lunar Eclipse 2008" title="Lunar Eclipse Photo - Add To del.icio.us">add to del.icio.us</a></strong>. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sean-o.com/blog/index.php/2008/02/20/lunar-eclipse-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lunar Eclipse Tonight</title>
		<link>http://www.sean-o.com/blog/index.php/2008/02/20/lunar-eclipse-tonight/</link>
		<comments>http://www.sean-o.com/blog/index.php/2008/02/20/lunar-eclipse-tonight/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 07:17:47 +0000</pubDate>
		<dc:creator>seano</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[shadow]]></category>

		<guid isPermaLink="false">http://www.sean-o.com/blog/index.php/2008/02/20/lunar-eclipse-tonight/</guid>
		<description><![CDATA[Get out your telescopes, there&#8217;s a lunar eclipse tonight. From 10:00pm to 10:52pm ET, the moon will slip into Earth&#8217;s shadow. It will actually begin at 8:43ET; about 9:20PM is when you&#8217;ll start to see the beautiful penumbral shadow. The eclipse (unlike most solar eclipses) will be viewable by almost everyone in the country at [...]]]></description>
			<content:encoded><![CDATA[<p>Get out your telescopes, there&#8217;s a <strong>lunar eclipse</strong> tonight.</p>
<p>From 10:00pm to 10:52pm ET, the moon will slip into Earth&#8217;s shadow.  It will actually begin at 8:43ET; about 9:20PM is when you&#8217;ll start to see the beautiful <a href="http://media.skyandtelescope.com/images/lunar+eclipse+8+28+07+m.jpg" title="Penumbral Shadow">penumbral shadow</a>. The eclipse (unlike most solar eclipses) will be viewable by almost everyone in the country at the same time.<br />
Unfortunately, the forecast is calling for &#8220;mostly cloudy skies&#8221; in the Philadelphia area.  But if there are openings, I&#8217;ll try and snap a few photos of the event, and will post here&#8230; stay tuned.</p>
<p><a href="http://www.skyandtelescope.com/observing/home/15357796.html" title="Sky &amp; Telescope - Lunar Eclipse" target="_blank">More info from SkyAndTelescope.com</a></p>
<h5><font color="#993366">Thanks Mom</font></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.sean-o.com/blog/index.php/2008/02/20/lunar-eclipse-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun With Physics: Cloth Simulator</title>
		<link>http://www.sean-o.com/blog/index.php/2008/02/12/fun-with-physics-cloth-simulator/</link>
		<comments>http://www.sean-o.com/blog/index.php/2008/02/12/fun-with-physics-cloth-simulator/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 13:01:39 +0000</pubDate>
		<dc:creator>seano</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[cloth]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[simulator]]></category>

		<guid isPermaLink="false">http://www.sean-o.com/blog/index.php/2008/02/12/fun-with-physics-cloth-simulator/</guid>
		<description><![CDATA[Wait&#8230; what?  A cloth simulator? The physics of these polygons are dead-on, and the wave of the &#8220;cloth&#8221; can be mesmerizing.  Adjust the size of the cloth and speed of the fan to see the effects.  For more fun, grab a corner and pull.]]></description>
			<content:encoded><![CDATA[<p>Wait&#8230; what?  A <em>cloth simulator</em>?<br />
The physics of these polygons are dead-on, and the wave of the &#8220;cloth&#8221; can be mesmerizing.  Adjust the size of the cloth and speed of the fan to see the effects.  For more fun, grab a corner and pull.<br />
<a href="http://www.custom-logic.com/exp/cloth/cloth.html" title="Flash Cloth Simulator" target="_blank"><img src="/blog/wp-content/uploads/cloth_simulator.gif" alt="Flash Cloth Simulator" align="left" border="0" height="350" vspace="8" width="289" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sean-o.com/blog/index.php/2008/02/12/fun-with-physics-cloth-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

